Crankshaft
Our factory produces full range of crankshafts for cars and trucks. Kindly please check our below available list for details of OEM NO, Engine, Car model. They are applied for ISUZU,SUZUKI, NISSAN, TOYOTA, MITSUBISHI, HYUNDAI,KIA,PEUGEOT, RENAULT, AUDI, MERCEDES BENZ &ETC. Warmly welcome to contact us for available list for your reference.
Crankshaft Available List.xlsx
High qulity factory forging steel crankshaft for OM904 904.030.0702 904.030.1002 904.030.1202
Material: Forging steel
Warranty: 12months
shipping: Stock
Price break down:
1PC | 50PC | 200PC | 1000PC |
USD623.00 | USD613.00 | USD603 | USD593.00 |
Product Details
Product details:
High qulity factory forging steel crankshaft for OM904 904.030.0702 904.030.1002 904.030.1202
Product Number
The following Crankshaft product numbers are all available in our line:
S/N | SERIES NAME | Engine models | N/s | OEM Number/Part Number |
1 | CUMMINS | ISF2.8 | 1 | 5264231 |
2 | ISF3.8 | 1 | 5261376 | |
3 | 4BT3.9/4BTA3.9/EQB125/4D102 | 1 | 3929036 | |
4 | 2 | 3908031 | ||
5 | 3 | 3907803 | ||
6 | 6BT5.9/6BTA5.9/B5.9-C/6D102 | 1 | 3929037 | |
7 | 2 | 3908032 | ||
8 | 3 | 3907804 | ||
9 | ISBe 6 Cylinders | 1 | 2830476 | |
10 | 2 | 4934566 | ||
11 | QSB6.7/ISDe/6D107 | 1 | 3974538 | |
12 | 2 | 4934862 | ||
13 | 3 | 5301009 | ||
14 | ISD4.5 4 Cylinders | 1 | 3974539 | |
15 | 2 | 3974634 | ||
16 | 3 | 5289840 | ||
17 | 6CT8.3/6D114 | 1 | 3918986 | |
18 | 2 | 3917320 | ||
19 | QSC8.3/ISC8.3/6D114E | 1 | 3965008 | |
20 | 2 | 3965006 | ||
21 | ISL8.9/QSL9 | 1 | 3965010 | |
22 | 2 | 3965012 | ||
23 | M11/ISM11/QSM11/6D125 | 1 | 3073707 | |
24 | 2 | 2882729 | ||
25 | NT855 | 1 | 3608833 | |
26 | K19/KTA19 | 1 | 3347569 | |
27 | 2 | 3096362 | ||
28 | 3 | 3418898 | ||
29 | QSK19 | 1 | 4371598 | |
30 | 2 | 4371577 | ||
31 | 3 | 4916789 | ||
32 | KTA38/K2300 | 1 | 3630075 | |
33 | 2 | 4099004 | ||
34 | RENAULT | DCi11 | 1 | D5010222052 |
35 | VOLVO | D12 | 1 | 20411189 |
36 | 2 | 20533078 | ||
37 | D12-A | 1 | 20533079 | |
38 | 2 | 20538850 | ||
39 | D12-C | 1 | 3832928 | |
40 | FH12 | 1 | ||
41 | DDi11S420-40 | 1 | 20411189 | |
42 | WEICHAI | WD615/67 | 1 | 612600020866 |
43 | WD615/68 | 1 | 612600020865 | |
44 | LOVOL PERKINS | Phaser135Ti | 1 | T31315681 |
45 | MERCEDES BENZ | OM 906/LA | 1 | 906.030.0502 |
46 | 2 | 906.030.1102 | ||
47 | OM 366/A/LA | 1 | 366.030.0702 | |
48 | 2 | 366.030.1102 | ||
49 | OM457 | 1 | ||
50 | 2 | |||
51 | OM 422/A/LA(EURO 1/2) | 1 | 442.030.0801 | |
52 | 2 | 442.030.0301 | ||
53 | 3 | 442.030.0901 | ||
54 | 4 | 442.030.0702 | ||
55 | OM 904 ATEGO | 1 | 904.030.0702 | |
56 | OM 904 ATEGO | 1 | 904.030.1002 | |
57 | 2 | 904.030.1202 | ||
58 | OM 906 | 1 | 906.030.0302 | |
59 | 2 | 906.030.0902 | ||
60 | 3 | 906.030.0802 | ||
61 | OM 457 LA/HLA | 1 | 457.030.0201 | |
62 | 2 | 457.031.0001 | ||
63 | 3 | 496.030.0001 | ||
64 | 4 | 457.031.0201 | ||
65 | 5 | 457.031.0401 | ||
66 | 6 | 466.030.0501 | ||
67 | OM 366/A/LA | 1 | 366.030.1602 | |
68 | 2 | 366.030.1502 | ||
69 | 3 | 366.030.1402 | ||
70 | 4 | 366.030.0602 | ||
71 | OM 457 | 1 | 457.030.0401 | |
72 | DONGFENG | 4H | 1 | |
73 | MAN | D2866 | 1 | 51021017515 |
74 | D2566 | 1 | 51021017405 | |
75 | MAN7 | 1 | ||
76 | MAN11 | 1 | ||
77 | MAN13 | 1 | ||
78 | CHRYSLER/FORD/ CHEVROLET | 351S | 1 | 4-351S-3850-6000R |
79 | 2 | 4-351S-4000-6200R | ||
80 | 3 | 4-351S-4100-6200R | ||
81 | 4 | 4-351S-4250-6125R | ||
82 | 5 | 4-351S-3850-6200R | ||
83 | 6 | 4-351S-3750-6000R | ||
84 | 7 | 4-351S-4250-6250R | ||
85 | 8 | 4-351S-3500-6000R | ||
86 | 9 | 4-351S-4000-6000R | ||
87 | 351W | 1 | 4-351W-3500-6000R | |
88 | 2 | 4-351W-3850-6200R | ||
89 | 3 | 4-351W-4000-6200R | ||
90 | 4 | 4-351W-4100-6200R | ||
91 | LS1 | 1 | 4-LS1-4000-6125R | |
92 | 2 | 4-LS1-4125-6125R | ||
93 | 3 | 4-LS1-3622-6125R | ||
94 | 4 | 4-LT1-4000-6125R |
Navigation
Name: Carrie Zhou
Tel: +023-68886580
WeChat: 0086-13650592877
E-mail: carrie@autopartstf-ws.com
Skype: transfortune
WhatsApp: +86 136 5059 2877
Homepage: www.autopartstf-ws.com